Ceremony
| Options | Costs |
|---|---|
| Child (including stillbirth up to 18 years old) (includes 30 minute chapel service with music, scattering of ashes or ashes box) | Free of charge |
| Adult cremation (over 18 years old) + medical referee (includes 30 minute chapel service with music, scattering of ashes or ashes box) Monday to Friday |
£990 |
| Adult cremation (over 18 years old) + medical referee (includes 30 minute chapel service with music, scattering of ashes or ashes box) 9.00am, 9.30am |
£730 |
| Adult cremation (over 18 years old) + medical referee (includes 30 minute chapel service with music, scattering of ashes or ashes box) Saturday morning |
£1295 |
| Options | Costs |
|---|---|
| Use of organ | £5 |
| Webcast | £50 (£41.67 plus £8.33 VAT) |
| Webcast – download of webcast (MP4 file) | £32 (£26.67 plus £5.33 VAT) |
| Webcast – DVD or USB of webcast | £29 (£24.17 plus £4.83 VAT) |
| Recording – downloadable link (MP4 file) | £32 (£26.67 plus £5.33 VAT) |
| Recording – DVD or USB of service | £48 (£40 plus £8 VAT) |
| Visual tribute – slideshow 25 images no music | £40 (£33.33 plus £6.67 VAT) |
| Visual tribute – every additional 25 images no music | £24 (£20 plus £4 VAT) |
| Visual tribute – slideshow 25 images with music | £72 (£60 plus £12 VAT) |
| Visual tribute – every additional 25 images with music | £24 (£20 plus £4 VAT) |
| Family video file | £16 (£13.33 plus £2.67 VAT) |
| Downloadable MP4 video file | £16 (£13.33 plus £2.67 VAT) |
| DVD or USB of visual tribute | £29 (£24.17 plus £4.83 VAT) |
| Urgent service fee | £90 (£75.00 plus £15 VAT) |
| Options | Costs |
|---|---|
| Service only (9.00am, 9.30am, 3.00pm, 3.30pm) | £200 |
| Service only (10.00am to 2.30pm) | £600 |
| Additional 30 mins of service time (double slot) | £200 |
| Service cancellation (less than 48 hours notice) | £250 |
| Service exceeding allocated time by 10 minutes or more | £50 |
Direct cremation
| Options | Costs |
|---|---|
| Child (including stillbirth up to 18 years old) | Free of charge |
| Nonviable fetus (NVF) (available 9.00am or 9.30am weekdays only) | Free of charge |
| Adult cremation (over 18 years old) plus medical referee and ashes box (attended but no service) (available 8.30 only) | £675 |
| Adult cremation (over 18 years old) + medical referee and ashes box (unattended and no service) (available 8.00am, 8.15am or 4.00pm only) | £535 |
| Body parts | £9 |
| Medical referee | £30 |
Cremated remains
| Options | Costs |
|---|---|
| Scattering of ashes from other crematoria | £55 |
| Scattering of ashes from Durham Crematorium | Free of charge |
| Large scatter tube | £12 |
| Additional urn boxes | £15 |
Remembrance
Book of Remembrance
| Number of lines | Cost | Cost with flower emblem/badge/crest |
|---|---|---|
| 2 lines | £68 | £157 |
| 3 lines | £87 | £176 |
| 4 lines | £103 | £192 |
| 5 lines | £120 | £209 |
| 6 lines | £139 | £228 |
| 7 lines | £156 | £245 |
| 8 lines | £174 | £263 |
| Additional line | £124 | |
| Crest, badge or floral emblem | £89 |
Folded remembrance cards
| Number of lines | Cost |
|---|---|
| 2 lines | £38 |
| Each extra line | plus £1 |
| Crest, badge or floral emblem | £89 |
Miniature Book of Remembrance
| Number of lines | Cost |
|---|---|
| 2 lines | £47 |
| 3 to 8 lines | plus £2 per line |
| Each extra line | plus £15 per line |
| Crest, badge or floral emblem | £89 |
Memorial Garden
| Plaque | Cost | Renewal (5 years) | Renewal (10 years) |
|---|---|---|---|
| Large memorial wall plaque (inside wall) | £462 | £100 | £200 |
| Large memorial wall plaque (outside wall) | £432 | £90 | £180 |
| Memorial vase block and plaque (inside wall) | £702 | £160 | £320 |
| Memorial vase block and plaque (outside wall) | £648 | £150 | £300 |
| Small memorial wall plaque (inside wall) | £288 | £50 | £100 |
| Memorial leaf for lease of 5 years | £100 | £75 | |
| Replacement of leaf during lease | £40 |
